Team Sea Cucumber
  Project OGR
  Teams & Groups
  Individuals
Last Updated GMT:
03 May 2005 06:03

Sea Cucumber

Team Sea Cucumber
Executive Team Summary
 
Team Summary for Sea Cucumber
Total Nodes Checked 192.49 Trillion
Total Participants 1
Total Unique IPs 20
Total Hosts 18
Total Operating Systems 5
Total CPUs 4
Total Client Versions 11
Total Email Domains 1
Time Working 28 days
Last Seen 337 days
First Node Submitted 04 May 2004 GMT
Last Node Submitted 31 May 2004 GMT
Overall Rate 79.57 Mnodes/sec
Average Nodes 6.87 T per day
Distributed.Net Rank Sea Cucumber
 
No one submitted any nodes yesterday, someone needs to get cracking!
 
Team History for the Last 21 Days
 
Day History Nodes Submited Nodes Checked Node Rate
03 May 2005 GMT 0.00 k nodes None 0.00 kk/s
02 May 2005 GMT 0.00 k nodes None 0.00 kk/s
01 May 2005 GMT 0.00 k nodes None 0.00 kk/s
30 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
29 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
28 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
27 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
26 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
25 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
24 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
23 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
22 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
21 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
20 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
19 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
18 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
17 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
16 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
15 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
14 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s
13 Apr 2005 GMT 0.00 k nodes None 0.00 kk/s

Personal Proxy Statistics ppstats-ogr.zip v7.1
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group